| Color: | Black |
|---|---|
| Panel Size: | 21.5" |
| Ram: | 2GB |
| Rom: | 16GB |
| Touch Screen: | Capacitive Touch |
| Color: | Black |
|---|---|
| Panel Size: | 21.5" |
| Ram: | 2GB |
| Rom: | 16GB |
| Touch Screen: | Capacitive Touch |
| Resolution: | 1920*1080 |
| Cpu: | Rockchip 3288 |
| Highlight: | Rockchip 3288 hospital digital signage,Rockchip 3288 Healthcare Digital Signage,21.5 Inch Healthcare Digital Signage |
| Minimum Order Quantity: | 1piece |
|---|---|
| Price: | Negotiable |
| Delivery Time: | 3-25days |
| Payment Terms: | T/T |
| Supply Ability: | 1000pcs per day |
During the past 13 years, we have cooperated closely with our partners and provided them with complete solutions across a diverse range of industries, such as retail, point-sale terminals, gaming, hospitality and public transportation.
Currently, we own a factory with:
20,000 sqm production space;
400 skilled workers;
2 R&D teams, 30 engineers in hardware/software/application design;
90% exported to the USA, Japan, South Korea and Westner Europe;
Approximately 80,000,000USD annual turnover.
| System | CPU | Quad core cortex A17,1.8G,RK3288 | ||||||||
| RAM | 2GB | |||||||||
| Internal memory | 16GB | |||||||||
| Operation system | Android 5.1/8.1 | |||||||||
| Touch | 10-Point capacitive touch | |||||||||
| Display | Panel | 21.5"LCD full HD panel | ||||||||
| Resolution | 1920*1080 | |||||||||
| Active area | 474.64(H)x 268.11 mm(V) | |||||||||
| Viewing angle | 89/89/89/89(L/R/U/D) | |||||||||
| Display mode | Nomally black ,IPS | |||||||||
| Contrast ratio | 1000 | |||||||||
| Luminance | 250cdm2 | |||||||||
| Aspect Ratio | ,16:9 | |||||||||
| Network | WiFi | 802.11b/g/n | ||||||||
| Ethernet | 100M/1000M Ethernet | |||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||
| Interface | Card slot | SD,Support up to 32GB | ||||||||
| USB Device | Mini USB OTG | |||||||||
| USB Host | USB 2.0 | |||||||||
| USB Hostx2 | USB Host 2.0 | |||||||||
| USB Hostx2 | Serial port,RS232 | |||||||||
| Power Jack | DC power input | |||||||||
| RJ45 | Ethernet | |||||||||
| HDMI | HDMI output | |||||||||
| Earphone | 3.5mm earphone | |||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | ||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||
| Photo | jpeg | |||||||||
| Other | Speaker | 2*3W | ||||||||
| Touch key | Power/volum+/Volum- | |||||||||
| VESA | 100x100mm | |||||||||
| Micphone | yes | |||||||||
| Language | Multi-language | |||||||||
| Certificates | ||||||||||
| Accessories | Adapter | Adapter,12V,3A | ||||||||
| User manual | yes | |||||||||
![]()