 
                         
                         
                         
                                 
                                 
                                | Color: | White/Black | 
|---|---|
| Input Voltage: | 12V/1.5A | 
| Panel Size: | 8'' | 
| Ram: | 2GB | 
| Rom: | 16GB | 
| Color: | White/Black | 
|---|---|
| Input Voltage: | 12V/1.5A | 
| Panel Size: | 8'' | 
| Ram: | 2GB | 
| Rom: | 16GB | 
| Touch Screen: | Capacitive Touch | 
| Installation: | Desktop | 
| Resolution: | 1280*800 | 
| Cpu: | Rockchip 3288 | 
| Highlight: | Landscape Quad Core Desktop Digital Signage,Android 10.0 Desktop Digital Signage,Landscape Quad Core Desktop Signage | 
| Minimum Order Quantity: | 1pcs | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | Carton box | 
| Delivery Time: | 3-35 days | 
| Payment Terms: | T/T | 
| Supply Ability: | 4000pcs per day | 
Landscape Digital Signage Quad Core Desktop Signage Display With Android 10 System Or Android 10.0
8 inch Touch screen desktop reception digital signage with Android 10 system
The factory's current daily output can reach 5,000pcs, and the anual production capacity reaches to 20,000,000pcs.
R&D and Manufacturing, Countries and Regions, Partners, Patents, Global Annual Shipments
Product Features:
1. L-shape digital signage display
2. RK3288 / RK3568 optional
3. 2+16GB / 4+32 GB optional
4. White and Black optional
5. Android 8.1 or 10system
Product Specification:
| System | CPU | RK3288 | 
| RAM | 2GB | |
| Internal memory | 16GB | |
| Operation system | Android 8.1/ 10 | |
| Touch screen | capacitive touch | |
| Display | Panel | 8"LCD | 
| Resolution | 800*1280 | |
| Display mode | Normally black | |
| Viewing angle | 85/85/85/85 (L/R/U/D) | |
| Contrast ratio | 800 :1 | |
| Luminance | 250cd/m2 | |
| Aspect Ratio | ,16:10 | |
| Network | WiFi | 802.11b/g/n | 
| Ethernet | 10M/100M/1000M | |
| Buletooth | Bluetooth 4.0 | |
| Interface | Card slot | TF,support up to 32GB | 
| USB | USB for serial (RS232 format) | |
| USB | USB host 2.0 | |
| Type-c | USB OTG Onely | |
| Power jack | DC power input | |
| Earphone | 3.5mm earphone output | |
| RJ45 | Ethernet interface | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K | 
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Other | NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | 
| Microphone | Dual microphone | |
| Speaker | 2*2W | |
| Camera | 5.0M/P,front camera | |
| Language | Multi-language | |
| Accessories | Adapter | Adapter,12V/1.5A | 
| User manual | yes | |


FAQ:
1. Q: Are you a factory or trading company?
A: We are a factory/manufacturer with 300 staff and 20,000 squre meters workshop.
2. Q: Are all your products designed and manufactured by yourselves?
A: Yes, we design all the hardware and software, tooling by ourselves
3. Q: What kind of inspections you can provide?
A: We have strict tests from material purchasing to product assembling and packaging, to guarantee all digital signage products are in perfect condition before delivery to customers
Our services:
1. Customized designs are available, OEM/ODM orders are welcome
2. 12-month warranty for our products
3. Inquiries replied within 24 working hours
4. Two R&D teams, technical support provided with a quick response
 
                                     
                                     
                                     
                                     
                                     
                                    