Color: | White/Black |
---|---|
Input Voltage: | 12V/1.5A |
Panel Size: | 8'' |
Ram: | 2GB |
Rom: | 16GB |
Color: | White/Black |
---|---|
Input Voltage: | 12V/1.5A |
Panel Size: | 8'' |
Ram: | 2GB |
Rom: | 16GB |
Touch Screen: | Capacitive Touch |
Installation: | Desktop |
Resolution: | 1280*800 |
Cpu: | Rockchip 3288 |
Highlight: | Capacitive Touch LCD Signage Display,Rockchip RK3288 LCD Signage Display,L Shape Digital Signage LCD Display |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | white color box, then into master Carton box |
Delivery Time: | 3-35 days |
Payment Terms: | T/T |
Supply Ability: | 4000pcs per day |
L Shape 10 Point Capacitive touch Android Tablet Indoor Signage LCD Display Rockchip RK3288
8 inch Touch screen reception digital signage with Android 10 system
Evaluation of bankind services
Office of government affairs hall
Library secretary management system
Advertising display and evaluation system at checkout counter
Barbershop advertising display
Customer Satisfaction Survey
Place in the hotel room for hotel environmental service evaluation
The restaurant queueing service with number called
Reservations for meetings at the reception desk
Product Features:
1. 8 inches L-shape, 10.1inch optional
2. Vertical desktop shape, front camera, autofocus
3. 10-point Touch screen
4. White and Black optional
5. Android 10 system / android 8
Product Specification:
System | CPU | RK3288 Quad-core cortex A17 |
RAM | 2GB | |
Internal memory | 16GB | |
Operation system | Android 8.1 | |
Touch screen | capacitive touch | |
Display | Panel | 8" LCD |
Resolution | 800*1280 | |
Display mode | Normally black | |
Viewing angle | 85/85/85/85 (L/R/U/D) | |
Contrast ratio | 800 :1 | |
Luminance | 250cd/m2 | |
Aspect Ratio | ,16:10 | |
Network | WiFi | 802.11b/g/n |
Ethernet | 10M/100M/1000M | |
Buletooth | Bluetooth 4.0 | |
Interface | Card slot | TF,support up to 32GB |
USB | USB for serial (RS232 format) | |
USB | USB host 2.0 | |
Type-c | USB OTG Onely | |
Power jack | DC power input | |
Earphone | 3.5mm earphone output | |
RJ45 | Ethernet interface | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg | |
Other | NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Microphone | Dual microphone | |
Speaker | 2*2W | |
Camera | 5.0M/P, front camera | |
Language | Multi-language | |
Accessories | Adapter | Adapter,12V/1.5A |
User manual | yes | |
FAQ:
1. Q: Are you a factory or trading company?
A: We are a factory/manufacturer with 300 staff and 20,000 square meters workshop.
2. Q: Are all your products designed and manufactured by yourselves?
A: Yes, we design all the hardware and software, tooling by ourselves
3. Q: What kind of inspections you can provide?
A: We have strict tests from material purchasing to product assembling and packaging, to guarantee all digital signage products are in perfect condition before delivery to customers
Our services:
1. Customized designs are available, OEM/ODM orders are welcome
2. 12-month warranty for our products
3. Inquiries replied within 24 working hours
4. Two R&D teams, technical support provided with a quick response