Color: | White/Black |
---|---|
Input Voltage: | 12V/1.5A |
Panel Size: | 8'' |
Ram: | 2GB |
Rom: | 16GB |
Color: | White/Black |
---|---|
Input Voltage: | 12V/1.5A |
Panel Size: | 8'' |
Ram: | 2GB |
Rom: | 16GB |
Touch Screen: | Capacitive Touch |
Installation: | Desktop |
Resolution: | 1280*800 |
Cpu: | Rockchip 3288 |
Highlight: | 8.1 Android Touch Screen Tablet,1.5A Android Touch Screen Tablet,12V L Shape Desktop Tablets |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | white color box, then into master Carton box |
Delivery Time: | 3-35 days |
Payment Terms: | T/T |
Supply Ability: | 4000pcs per day |
L shape android touch screen monitor Android 8.1 touch screen client feedback system tablet
L-shaped appearance: The angle is 70 degrees, which can be easily placed on the desktop without external bracket. Our machine can be moved at any time without damaging the desktop.
Ultra-thin body, ultra-narrow bezel, designed to meet the use of a variety of business scenes (optional)
Rotating binocular camera: The camera can be rotated and hidden to meet your needs in different scenarios
Anti-theft keyhole: The body comes with an anti-theft keyhole for more safe
Mute non-slip pad at the bottom: Reduce your troubles in use, non-slip and silent, more in line with your actual use needs
Product Specification:
System | CPU | RK3288 Quad-core cortex A17 |
RAM | 2GB | |
Internal memory | 16GB | |
Operation system | Android 8.1 | |
Touch screen | capacitive touch | |
Display | Panel | 8" LCD |
Resolution | 800*1280 | |
Display mode | Normally black | |
Viewing angle | 85/85/85/85 (L/R/U/D) | |
Contrast ratio | 800 :1 | |
Luminance | 250cd/m2 | |
Aspect Ratio | ,16:10 | |
Network | WiFi | 802.11b/g/n |
Ethernet | 10M/100M/1000M | |
Buletooth | Bluetooth 4.0 | |
Interface | Card slot | TF,support up to 32GB |
USB | USB for serial (RS232 format) | |
USB | USB host 2.0 | |
Type-c | USB OTG Onely | |
Power jack | DC power input | |
Earphone | 3.5mm earphone output | |
RJ45 | Ethernet interface | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg | |
Other | NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica |
Microphone | Dual microphone | |
Speaker | 2*2W | |
Camera | 5.0M/P, front camera | |
Language | Multi-language | |
Accessories | Adapter | Adapter,12V/1.5A |
User manual | yes |
FAQ:
1. Q: Are you a factory or trading company?
A: We are a factory/manufacturer with 300 staff and 20,000 square meters workshop.
2. Q: Are all your products designed and manufactured by yourselves?
A: Yes, we design all the hardware and software, tooling by ourselves
3. Q: What kind of inspections you can provide?
A: We have strict tests from material purchasing to product assembling and packaging, to guarantee all digital signage products are in perfect condition before delivery to customers
Our services:
1. Customized designs are available, OEM/ODM orders are welcome
2. 12-month warranty for our products
3. Inquiries replied within 24 working hours
4. Two R&D teams, technical support provided with a quick response