Color: | White |
---|---|
Panel Size: | 13.3" |
Ram: | 2GB |
Rom: | 16GB |
Touch Screen: | Capacitive Touch |
Color: | White |
---|---|
Panel Size: | 13.3" |
Ram: | 2GB |
Rom: | 16GB |
Touch Screen: | Capacitive Touch |
Resolution: | 1920*1080 |
Cpu: | Rockchip 3288 |
POE: | POE Function |
Highlight: | SOS Touch Screen Android Tablet,POE Touch Screen Android Tablet,IPS Medical Android Tablet |
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | carton box |
Delivery Time: | 3-25days |
Payment Terms: | T/T |
Supply Ability: | 1000pcs per day |
WH1332T 13.3 inch Medical hospital patient care Call Handle Service POE touch screen android tablet
1.Switchable camera (can be hidden): It not only protects the patient's privacy, but also helps the doctor monitor the patient's condition. The camera can be switched at any time.
.
2.Equipped with the call handle,and call button: Easy to use, doctors and patients can communicate with each other at any time.It will help doctors monitor changes in the patient's condition.
3.Wall-mount VESA : The equipment is easy to install and does not occupy the space of other medical equipment
4.Telescopic support : Adjust monitor height for patient-friendly use
Our machine has strong CPU performance (Quad core processor).It can run all kinds of applications smoothly .Different memory configurations are available.
1. Standard configuration:RK3288 2+16G Android 8.1 system;(Android 5.1/ 6.0 /8/9.1/ 10.1 /11 available);
2.High version: RK3399 Android 9.0 (memory available) ( Android 7.1/9.0/10.0/11 available)
Product Specification:
System | CPU | Quad core cortex A17,1.8G,RK3288 | |||||||||
RAM | 2GB | ||||||||||
Internal memory | 16GB | ||||||||||
Operation system | Android 8.1 | ||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||
Display | Panel | 13.3"LCD IPS panel | |||||||||
Resolution | 1920*1080 | ||||||||||
Active area | 293.76(H)x165.24(V) | ||||||||||
Display mode | Normally black,IPS | ||||||||||
viewing angle | 80/80/80/80(L/R/U/D) | ||||||||||
Contrast ratio | 700 | ||||||||||
Luminance | 250cdm2 | ||||||||||
Aspect Ratio | ,16:9 | ||||||||||
Network | WiFi | 802.11b/g/n | |||||||||
Ethernet | 100M/1000M | ||||||||||
Bluetooth | Bluetooth 4.0 | ||||||||||
Interface | USB Device | Micro USB OTG | |||||||||
Power Jack | DC power input | ||||||||||
RJ45 | RJ45 | ||||||||||
Earphone | 3.5mm earphone | ||||||||||
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4k | |||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||
Photo | jpeg | ||||||||||
Other | Wall mounting bracket | 100mm*100mm wall mounting | |||||||||
NFC | 13.56M(Optional) | ||||||||||
Button | POWER/VOLUME+/VOLUME-/CALL | ||||||||||
Speaker | 2*2W | ||||||||||
Camera | 2.0M/P,Front camera | ||||||||||
Micphone | yes | ||||||||||
Language | Multi-language | ||||||||||
Accessories | Adapter | Adapter,12V/1A | |||||||||
User manual | yes | ||||||||||
Our services:
1. Customized designs are available, OEM/ODM orders are welcome
2. 12-month warranty for our products
3. Inquiries replied within 24 working hours
4. Two R&D teams, technical support provided with a quick response