Color: | White |
---|---|
Panel Size: | 13.3" |
Ram: | 2GB |
Rom: | 16GB |
Touch Screen: | Capacitive Touch |
Color: | White |
---|---|
Panel Size: | 13.3" |
Ram: | 2GB |
Rom: | 16GB |
Touch Screen: | Capacitive Touch |
Resolution: | 1920*1080 |
Cpu: | Rockchip 3288 |
POE: | POE Function |
Highlight: | 13.3Inch Medical Android Tablets,POE Medical Android Tablets,2GB Ram Medical Android Tablet |
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | carton box |
Delivery Time: | 3-25days |
Payment Terms: | T/T |
Supply Ability: | 1000pcs per day |
WH1332T 13.3 inch touch screen Medical hospital patient care Call Healthcare POE android tablet
1. POE
2. The body comes with a serial port: It can interact with other medical devices. (Connectable to other machine)
3. One-button call:
Mainly used in medical services, so that doctors can deal with patients‘ sudden illness in a timely manner.
Rather than nurses having to run all over the hospital when emergency buttons are pushed, the Smart Hospital Tablet can be used for a phone call or video chat for nurses to be able to assess the situation and offer verbal advice remotely, before deciding whether or not they need to take action and go to the patient’s room. This increases efficiency for nurses and helps reduce stress of both the staff and the patients, as communication is quicker and easier.
Not only is communication between nurses and patients enhanced, but with digital patient records, rather than paper copies, medical information can be shared more efficiently among the hospital staff. To ensure security, VIA implements NFC functionalities, so that patient privacy is respected and only the appropriate approved staff access medical data.
Product Specification:
System | CPU | Quad core cortex A17,1.8G,RK3288 | |||||||||
RAM | 2GB | ||||||||||
Internal memory | 16GB | ||||||||||
Operation system | Android 8.1 | ||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||
Display | Panel | 13.3"LCD IPS panel | |||||||||
Resolution | 1920*1080 | ||||||||||
Active area | 293.76(H)x165.24(V) | ||||||||||
Display mode | Normally black,IPS | ||||||||||
viewing angle | 80/80/80/80(L/R/U/D) | ||||||||||
Contrast ratio | 700 | ||||||||||
Luminance | 250cdm2 | ||||||||||
Aspect Ratio | ,16:9 | ||||||||||
Network | WiFi | 802.11b/g/n | |||||||||
Ethernet | 100M/1000M | ||||||||||
Bluetooth | Bluetooth 4.0 | ||||||||||
Interface | USB Device | Micro USB OTG | |||||||||
Power Jack | DC power input | ||||||||||
RJ45 | RJ45 | ||||||||||
Earphone | 3.5mm earphone | ||||||||||
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4k | |||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||
Photo | jpeg | ||||||||||
Other | Wall mounting bracket | 100mm*100mm wall mounting | |||||||||
NFC | 13.56M(Optional) | ||||||||||
Button | POWER/VOLUME+/VOLUME-/CALL | ||||||||||
Speaker | 2*2W | ||||||||||
Camera | 2.0M/P,Front camera | ||||||||||
Micphone | yes | ||||||||||
Language | Multi-language | ||||||||||
Accessories | Adapter | Adapter,12V/1A | |||||||||
User manual | yes | ||||||||||
1. Could you introduce your company and products?
Production and sales of Android tablets, digital signage, advertising machines, and Android all-in-one. Founded in 2008, it is located in Shenzhen, with a factory area of 10,000 square meters and more than 300 employees. We have 13 years of experience in touch screen development and manufacturing to achieve a daily output of 5000pcs and an annual shipment of more than 1 million units worldwide. Our products are sold in more than 30 countries and regions. For more product information, please contact our sales manager online.
2. What is the MOQ on your product?
We can supply 1 unit for a sample order. There is a small quantity in stock. If you need a discount for bulk orders, please feel free to contact our online sales manager.
3. What payment method does your company accept?
We accept most payment methods and give preference to wire transfer, Alipay.