 
                         
                         
                                 
                                | Color: | White | 
|---|---|
| Panel Size: | 13.3" | 
| Touch Screen: | Capacitive Touch | 
| Resolution: | 1920*1080 | 
| Cpu: | Rockchip 3288 | 
| Color: | White | 
|---|---|
| Panel Size: | 13.3" | 
| Touch Screen: | Capacitive Touch | 
| Resolution: | 1920*1080 | 
| Cpu: | Rockchip 3288 | 
| Applicable Places: | Financial Institutions, Public Places | 
| Highlight: | Vesa Mount Hospital Tablet,RK3288 Chipset Hospital Tablet,250cd/m2 Healthcare Android Tablet | 
| Minimum Order Quantity: | 1piece | 
|---|---|
| Price: | Negotiable | 
| Delivery Time: | 3-25days | 
| Payment Terms: | T/T | 
| Supply Ability: | 1000pcs per day | 
Vesa mount hospital tablet Digital Signage 250cdm2 RK3288 Chipset hospitality tablet
Financial institutions
banks, securities, funds, insurance companies, pawn shops, etc .;
Public places
bookstores, exhibition halls, stadiums, museums, conference centers, talent markets, etc .
Entertainment and leisure
cinemas, fitness gyms, resorts, entertainment venues, foot baths, KTV bars,
beauty salons, golf courses, etc .
Commercial institutions
Western restaurants, fast food restaurants, supermarkets, chain stores, 4S stores,
specialty stores, star hotels, travel agencies, drug stores, etc .
Industrial sites
food processing equipment, machinery control, office automation equipment, automated testing,
automotive testing equipment, etc .
Transportation place
bus station, passenger station, subway, high-speed rail, airport, etc .;
Medical places: hospitals, medical institutions, pharmacy chain institutions, etc.
Product Specification:
| System | CPU | Quad core cortex A17,1.8G,RK3288 | |
| RAM | 2GB | ||
| Internal memory | 16GB | ||
| Operation system | Android 8.1 | ||
| Touch screen | 10-Point capacitive touch | ||
| Display | Panel | 13.3"LCD IPS panel | |
| Resolution | 1920*1080 | ||
| Active area | 293.76(H)x165.24(V) | ||
| Display mode | Normally black,IPS | ||
| viewing angle | 80/80/80/80(L/R/U/D) | ||
| Contrast ratio | 700 | ||
| Luminance | 250cdm2 | ||
| Aspect Ratio | ,16:9 | ||
| Network | WiFi | 802.11b/g/n | |
| Ethernet | 100M/1000M | ||
| Bluetooth | Bluetooth 4.0 | ||
| Interface | USB Device | Micro USB OTG | |
| Power Jack | DC power input | ||
| RJ45 | RJ45 | ||
| Earphone | 3.5mm earphone | ||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4k | |
| Audio format | MP3/WMA/AAC etc. | ||
| Photo | jpeg | ||
| Other | Wall mounting bracket | 100mm*100mm wall mounting | |
| NFC | 13.56M(Optional) | ||
| Button | POWER/VOLUME+/VOLUME-/CALL | ||
| Speaker | 2*2W | ||
| Camera | 2.0M/P,Front camera | ||
| Micphone | yes | ||
| Language | Multi-language | ||
| Accessories | Adapter | Adapter,12V/1A | |
| User manual | yes | ||

FAQ:
1. Q: Are you a factory or trading company?
A: We are a factory/manufacturer
2. Q: Are all your products designed and manufactured by yourselves?
A: Yes, we design all the hardware and software, tooling by ourselves
3. Q: What kind of inspections you can provide?
A: We have strict tests from material purchasing to product assembling and packaging, to guarantee all digital signage products are in perfect condition before delivery to customers
 
                                     
                                     
                                     
                                     
                                     
                                     
                                    