 
                         
                         
                                 
                                | Model: | WF4302T | 
|---|---|
| Cpu: | Rockchip 3288 | 
| Color: | Black | 
| Touch Screen: | Capacitive Touch | 
| Speaker: | 2*5W | 
| Model: | WF4302T | 
|---|---|
| Cpu: | Rockchip 3288 | 
| Color: | Black | 
| Touch Screen: | Capacitive Touch | 
| Speaker: | 2*5W | 
| Ram: | 2GB | 
| Rom: | 16GB | 
| Panel Size: | 43" | 
| Resolution: | 1920*1080 | 
| Highlight: | wall mount android tablet,wall mount tablet pc,43 Inch Wall Mounted Digital Signage | 
| Minimum Order Quantity: | 1 piece | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | Single item, standard packing | 
| Delivery Time: | 7-25 days | 
| Payment Terms: | T/T | 
| Supply Ability: | 150,000 Pieces per Month | 
Quick View
1. 43inch panel: 1920*1080
2. 10 point touch screen
3. Front camera
4. RAM: 2GB, ROM: 16GB.
1 . Financial institutions: banks, securities, funds, insurance companies, pawn shops, etc .;
2 . Public places: bookstores, exhibition halls, stadiums, museums, conference centers, talent markets, etc .;
3 . Entertainment and leisure: cinemas, fitness gyms, resorts, entertainment venues, foot baths, KTV bars,beauty salons, golf courses, etc .;
3 . Commercial institutions: Western restaurants, fast food restaurants, supermarkets, chain stores, 4S stores,specialty stores, star hotels, travel agencies, drug stores, etc .
4 . Industrial sites: food processing equipment, machinery control, office automation equipment,automated testing automotive testing equipment, etc .
5 . Transportation place: bus station, passenger station, subway, high-speed rail, airport, etc .;
6 . Medical places: hospitals, medical institutions, pharmacy chain institutions, etc.
| System | CPU | Quad core cortex A17,1.8G,RK3288 | |
| RAM | 2GB | ||
| Internal memory | 16GB | ||
| Operation system | Android 5.1/8.1 | ||
| Touch screen | 10-Point capacitive touch screen | ||
| Display | Panel | 43"LCD full HD screen,LED backlight | |
| Resolution | 1920*1080 | ||
| Active area,diagonal | 1094.96mm | ||
| Viewing angles | 89/89(H),89/89(V) | ||
| Contrast ratio | 1200 | ||
| Luminance | 300cdm2 | ||
| Aspect Ratio | 16:9 | ||
| Network | WiFi | 802.11b/g/n | |
| 3G dongle | 3G USB dongle ext. | ||
| Ethernet | 100M/1000M Ethernet | ||
| Bluetooth | Bluetooth 4.0 | ||
| Interface | Card slot | SD,Support up to 32GB | |
| USB Device | Mini USB OTG | ||
| USB Hostx2 | USB Host 2.0 | ||
| RJ45 | Ethernet | ||
| HDMI | HDMI output | ||
| Earphone | 3.5mm earphone | ||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG- 4,H.263,H.264,RV etc.,support up to 1080p | |
| Audio format | MP3/WMA/AAC etc. | ||
| Photo | jpeg | ||
| Others | Power consumption | 100W | |
| Wall mounting | VESA,400x400mm | ||
| Speaker | 2*5W | ||
| Language | Multi-language | ||
| Power | AC100V-240V input | ||

 
                                     
                                     
                                    