 
                         
                         
                                 
                                | Color: | Black | 
|---|---|
| POE: | Power Over Ethernet | 
| Panel Size: | 8'' | 
| Ram: | 2GB | 
| Rom: | 16GB | 
| Color: | Black | 
|---|---|
| POE: | Power Over Ethernet | 
| Panel Size: | 8'' | 
| Ram: | 2GB | 
| Rom: | 16GB | 
| Touch Screen: | Capacitive Touch | 
| Resolution: | 1280*800 | 
| Cpu: | Rockchip 3288 | 
| Highlight: | power over ethernet tablet,digital signage tablet | 
| Minimum Order Quantity: | 1piece | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | 10pcs/ctn | 
| Delivery Time: | 3-25days | 
| Payment Terms: | T/T | 
| Supply Ability: | 5000pcs per day | 
Who is (Shenzhen Electron Technology Co., Ltd):
 
Founded in 2007, Electron is a national high-tech enterprise specialized in developing and manufacturing digital signage products.
During the past 12 years, we have cooperated closely with our partners and provided them with complete solutions across a diverse range of industries, such as retail, point-sale terminals, gaming, hospitality and public transportation.
Quality, reliability and innovation are the commitments we insist all the way.
Currently, we own a factory with:
20,000 sqm production space;
400 skilled workers;
2 R&D teams, 30 engineers in hardware/software/application design;
90% exported to the USA, Japan, South Korea and Westner Europe;
Approximately 80,000,000USD annual turnover.
| System | CPU | RK3288,Quad-core cortex A17,1.8G | ||||||||
| RAM | 2GB | |||||||||
| Internal memory | 16GB | |||||||||
| Operation system | Android 8.1 | |||||||||
| Touch screen | 10-Point capacitive touch | |||||||||
| Display | Panel | 8"LCD IPS panel | ||||||||
| Resolution | 1280*800 | |||||||||
| Active area | 172.224(H)x107.64mm(V) | |||||||||
| Display mode | Normally black ,IPS | |||||||||
| Viewing angle | 80/80/80/80(L/R/U/D) | |||||||||
| Contrast ratio | 800 | |||||||||
| Luminance | 280cd/m2 | |||||||||
| Aspect Ratio | ,16:10 | |||||||||
| Network | WiFi | 802.11b/g/n | ||||||||
| Ethernet | 10M/100M ethernet | |||||||||
| Buletooth | Bluetooth 4.0 | |||||||||
| Interface | USB x 2 | USB Host | ||||||||
| Micro USB | Micro USB OTG | |||||||||
| HDMI | HDMI output | |||||||||
| RJ45 with POE | RJ45 | |||||||||
| POE | IEEE802.3at | |||||||||
| Power jack | DC power input | |||||||||
| Earphone | 3.5mm earphone | |||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4k | ||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||
| Photo | jpeg | |||||||||
| Other | Battery | N/A | ||||||||
| VESA | 75x75mm | |||||||||
| Speaker | 2*1.5W | |||||||||
| Camera | N/A | |||||||||
| Key | POWER/VOL+/VOL- | |||||||||
| Language | Multi-language | |||||||||
| Accessories | Adapter | Adapter,12V/1.5A | ||||||||
| User manual | yes | |||||||||
 
 
                                     
                                     
                                    