CPU: | RK3288 |
---|---|
Touch: | Capacitive Touch |
Camera: | 2MP Front Camera |
Android OS: | 8.1 |
PoE: | RJ45 Support PoE |
CPU: | RK3288 |
---|---|
Touch: | Capacitive Touch |
Camera: | 2MP Front Camera |
Android OS: | 8.1 |
PoE: | RJ45 Support PoE |
RAM: | 2GB |
ROM: | 16GB |
Model: | WL1312T |
High Light: | POE NFC Android Tablets,RJ45 NFC Android Tablets,Capacitive Android Tablet Digital Signage |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | Single item, standard packing |
Delivery Time: | 7-25 dyas |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pieces per Month |
Evaluation of bankind services
Office of government affairs hall
Library secretary management system
Advertising display and evaluation system at checkout counter
Barbershop advertising display
Customer Satisfaction Survey
Place in the hotel room for hotel environmental service evaluation
The restaurant queueing service with number called
Reservations for meetings at the reception desk
|
CPU |
RK3288 |
RAM | 2GB | |
Internal memory | 16GB | |
Operation system | Android 8.1 | |
Touch screen | 10-Point capacitive touch | |
|
Panel | 13.3"LCD pane |
Resolution | 1920*1080 FHD | |
viewing angle | 85/85/85/85(L/R/U/D) | |
Contrast ratio | 700 | |
Luminance | 250cdm2 | |
Aspect Ratio | 16:9 | |
|
WiFi | 802.11b/g/n |
Ethernet | 100M/1000M | |
Bluetooth | Bluetooth 4.0 | |
|
Card slot | SD,Support up to 32GB |
USB Device | Mini USB OTG | |
USB Host | USB Host 2.0 | |
Power Jack | DC power input | |
HDMI | HDMI output | |
RJ45 | RJ45 PoE | |
Earphone | 3.5mm earphone | |
|
Video format |
MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc., |
Audio format | MP3/WMA/AAC etc | |
Photo | jpeg | |
|
Speaker | 2*2W |
Camera | 2.0M/P,Front camera | |
Micphone | yes | |
Language | Multi-language | |
Adapter |
Adapter | 12V/1.5A |
User manual | yes |
Product Display:
This Series is widely used for hotels reception desk, banks, restaurants, goverment service