Cpu: | RK3399 |
---|---|
Touch: | Capacitive Touch |
Camera: | 2MP Front Camera Or Binocular Camera Optional |
Android OS: | 9.1 |
PoE: | Support PoE |
Cpu: | RK3399 |
---|---|
Touch: | Capacitive Touch |
Camera: | 2MP Front Camera Or Binocular Camera Optional |
Android OS: | 9.1 |
PoE: | Support PoE |
WiFi: | 2.4GHz/5GHz Optional |
Highlight: | Android 9.1 Desktop Digital Signage,Desktop Digital Signage 10.1Inch,RK3399 Android Tablet Digital Signage |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 7-25 dyas |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pieces per Month |
System |
CPU |
RK3399 / RK3288 / RK3568 optional |
RAM | 2GB / 4gb ram optional | |
Internal memory | 16GB / 32gb/64 gb optional | |
Operation system | Android 9.0 / 10.0 / 11 optional | |
Touch screen | 10-Point capacitive touch | |
Display |
Panel | 10.1"LCD pane |
Resolution | 1280*800 or 1920*1200 optional | |
viewing angle | 85/85/85/85(L/R/U/D) | |
Contrast ratio | 700 | |
Luminance | 250cdm2 | |
Aspect Ratio | 16:9 | |
Network |
WiFi | 802.11b/g/n |
Ethernet | 100M/1000M, PoE optional | |
Bluetooth | Bluetooth 4.0 | |
Interface |
Card slot | SD,Support up to 32GB |
USB Device | Mini USB OTG | |
USB Host | USB Host 2.0/3.0 | |
Power Jack | DC power input | |
HDMI | HDMI output | |
RJ45 | RJ45 PoE | |
Earphone | 3.5mm earphone | |
Media plays |
Video format |
MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc., support up to 1080p |
Audio format | MP3/WMA/AAC etc | |
Photo | jpeg | |
Accessories |
Speaker | 2*2W |
Camera | 2.0M/P,Front camera or binocular camera optional | |
Micphone | yes | |
Language | Multi-language | |
Adapter |
Adapter | 12V/1.5A |
User manual | yes |
Product Drawing:
This Series is widely used for the hotel's reception desks, banks, restaurants, government service