CPU: | WA1056T (RK3568 / RK3288 / RK3576S) |
---|---|
Touch: | 10 Points Capacitive Touch |
Camera: | 5MP Front Camera |
RAM+ROA: | 2GB+16GB |
NFC: | Optional,13.56MHz,ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 A&B, ISO/IEC 15693, Japanese Industrial Standard (JIS) (X) 6319-4, MIFARE Classic Encrypted Tags And Cards |
CPU: | WA1056T (RK3568 / RK3288 / RK3576S) |
---|---|
Touch: | 10 Points Capacitive Touch |
Camera: | 5MP Front Camera |
RAM+ROA: | 2GB+16GB |
NFC: | Optional,13.56MHz,ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 A&B, ISO/IEC 15693, Japanese Industrial Standard (JIS) (X) 6319-4, MIFARE Classic Encrypted Tags And Cards |
LED Light Bar: | LED Light Bar With RGB And Mixed Color |
RFID: | Optional ,125k,ISO/IEC 11784/11785,EM4100,TK4100/GK4100 |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 7-25 dyas |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per day |
System | CPU | RK3568 Quad core cortex A55 |
RAM | 2GB | |
Internal memory | 16GB | |
Operation system | Android 11 | |
Touch screen | 10-Point capacitive touch | |
Display | Panel | 10.1"LCD panel |
Panel Type | IPS | |
Resolution | 1280*800 | |
Display Colors | 16.7M Colors | |
Viewing angle | R/L 85/85, U/D 85/85 | |
Display mode | Normally black | |
Contrast ratio | 1500:1 | |
Response Time | 25ms | |
Back-light Type | ELed | |
Luminance | 280cd/m2 | |
Aspect Ratio | ,16:10 | |
Network | WiFi | IEEE 802.11a/b/g/n/ac/ax |
Buletooth | Bluetooth 5.4 | |
Ethernet | 10M/100M/1000M ethernet | |
Interface | SIM Slot | 4G Flow Card |
SD Slot | SD card ,Max support to 64GB | |
Earphone | 3.5mm earphone + Microphone | |
USB | USB 3.0 host | |
USB | USB for serial ( RS232 Level ) ,Optional USB Host | |
RJ45 | Ethernet interface | |
Micro USB | Micro USB OTG | |
Power jack | DC power input | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC, etc.支持最大到4K视频 |
Audio format | MP3/WMA/AAC/WAV/OGG, etc | |
Photo | JPEG/PNG/GIF,etc | |
Other | Product Colors | White/Black |
VESA | 75*75 mm | |
Button | Power | |
G-sensor | Support 90 degrees | |
Speaker | 2*2W | |
Microphone | Single microphone | |
NFC | Optional,13.56MHz,ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 A&B, ISO/IEC 15693, Japanese Industrial Standard (JIS) (X) 6319-4, MIFARE Classic encrypted tags and cards |
|
RFID | Optional ,125k,ISO/IEC 11784/11785,支持EM4100,TK4100/GK4100 | |
LED light bar | LED light bar with RGB and mixed color | |
Camera | Routine angle 5.0MP | |
4G Moduel | Optional | |
Language | Multi-language | |
Certificates | CCC/CE/FCC | |
POE | Otional (Support IEEE802.3at,up to 30W ) | |
Working Surrounding | Working Temperature | 0℃---40℃ |
Storage Temperature | -20℃---60℃ | |
Working Humidity | 20~80%RH | |
Storage Humidity | 10~95%RH | |
Accessories | Adapter | Adapter,12V/1.5A |
User manual | *1 |
This Series is widely used for hotels reception desk, banks, restaurants, goverment service